Your CORE Campaigns
Your CORE Campaigns
Your new campaigns/action plans/workflows are shown below. Keep in mind that each one has an email version and a text version.
| Campaign Status | When Used | Duration | Next Campaign |
| Sphere | Someone the agent knows and has contact information. | 1080 days (3 yrs.) | Sphere, every 3 yrs. (continuous) |
| Prospect | Group of people you hope to get business from, you may or may not know(example: neighborhood farm) | 1080 days (3 yrs.) | Sphere |
| Buyer – New Lead | Someone who has indicated they want to buy. | 1080 days (3 yrs.) | New Lead, year 1 (start over) |
| Buyer — Active Lead | Someone actively looking to buy a property. | 180 days (6 mo.) | New Lead |
| Buyer – Client | Someone who has signed a Buyer’s Agreement, showing extensively or ready to offer. | 120 days (4 mo.) | Sphere |
| Buyer – Contract | Buyers who have agreed on a contract for sale. | 30 days (1 mo.) | Sphere |
| Buyer – Closed | Buyers who successfully closed a transaction with you. | 90 days (3 mo.) | Sphere + Anniversary (365) |
| Seller — New Lead | Someone who has indicated they want to sell. | 180 days (1 yr.) | Sphere |
| Seller — Active Lead | Someone actively looking to sell/list a property. | 180 days (6 mo.) | Sphere |
| Seller – Client | Someone who has signed a Listing Agreement. | 120 days (4 mo.) | Sphere |
| Seller – Contract | Sellers who have agreed on a contract for sale. | 40 days (1.5 mo.) | Sphere |
| Seller – Closed | Sellers who successfully closed a transaction with you. Note: Existing closed clients should be assigned “Sphere.” This campaign is reserved for newly closed clients. | 45 days (1.5 mo.) | Sphere + Anniversary (365) |
| Happy Anniversary | Buyers and sellers who closed a transaction with you. | Once a year for 3 years | (ends after 3 years) |
| Renter | Someone actively looking to lease a property. | 45 days (1.5 mo.) | Sphere |
| Renter – Closed | Renter you worked with who signed a lease. | 360 days (1 yr.) | Prospect |
| Holiday | All contacts receive 7 holiday and seasonal greetings in addition to any current campaigns. | Yearly | Continual |
| RenterMayBuy | Current renter who might want to buy in the future. | 120 days | Prospect |
| FSBO | Sellers are marketing their own home. | 60 days (2 mo.) | Sphere |
| Expired | Sellers whose listing expired with another agent. | 30 days (1 mo.) | Sphere |
